Transparent Ledger
A public record of every rand that moves through Imbokodo: what buyers paid, what artisans received, and what the platform retained.
| Date | Order ID | Category | Gross | To Seller (88%) | Platform Fee (12%) |
|---|---|---|---|---|---|
| 2026-04-17 | IMB-0142 | Beadwork | R 1,250 | R 1,100 | R 150 |
| 2026-04-17 | IMB-0141 | Ceramics | R 2,400 | R 2,112 | R 288 |
| 2026-04-16 | IMB-0140 | Baskets | R 680 | R 598 | R 82 |
| 2026-04-16 | IMB-0139 | Linen | R 3,150 | R 2,772 | R 378 |
| 2026-04-15 | IMB-0138 | Apparel | R 1,890 | R 1,663 | R 227 |
| 2026-04-15 | IMB-0137 | Candles | R 420 | R 370 | R 50 |
| 2026-04-14 | IMB-0136 | Jewellery | R 2,750 | R 2,420 | R 330 |
| 2026-04-14 | IMB-0135 | Décor | R 1,560 | R 1,373 | R 187 |
| 2026-04-13 | IMB-0134 | Beadwork | R 950 | R 836 | R 114 |
| 2026-04-13 | IMB-0133 | Ceramics | R 3,200 | R 2,816 | R 384 |
| 2026-04-12 | IMB-0132 | Baskets | R 1,120 | R 986 | R 134 |
| 2026-04-11 | IMB-0131 | Linen | R 2,480 | R 2,182 | R 298 |
| 2026-04-11 | IMB-0130 | Jewellery | R 1,675 | R 1,474 | R 201 |
| 2026-04-10 | IMB-0129 | Apparel | R 2,100 | R 1,848 | R 252 |
| 2026-04-10 | IMB-0128 | Décor | R 890 | R 783 | R 107 |
| Showing 15 of 142 settled orders. Customer names, addresses and item-level detail are omitted for privacy. | |||||
Gross sales are the total amount paid by the buyer for goods, excluding shipping and excluding VAT where applicable. The 88 / 12 split is applied to this gross amount on a per-order basis at the moment of settlement, not as a monthly average.
"Paid to artisans and NGO partners" reflects funds released into artisan and partner accounts after the acquirer settles the card transaction, typically two to four business days after the order ships. Orders that have been placed but not yet shipped are excluded from these figures.
Refunds and chargebacks are deducted from the gross sales figure of the period in which they are resolved, and the corresponding 88 / 12 split is reversed. The platform fee component of a refunded order is returned to the operational reserve line rather than retained as income.
The platform fee composition shown above represents target allocation across a full financial year. Actual month-to-month composition varies with transaction volume and operational activity; any surplus is carried into the operational reserve.
Figures are self-reported and have not been independently audited. An annual independent review is planned for the first full trading year.